Employee Eligibility
Eligible Dependents
- Spouse (legally married)
- A child under the age of 26 who meets at least one of the following criteria:
- Employee's natural (biological) child
- Employee's adopted child (including a child placed for adoption in anticipation of adoption)
- A child for whom the employee is the legal guardian
- Employee's child for whom the plan has received a qualified medical child support order requiring the child to be enrolled in health insurance
- An employee or spouse's stepchild under the age of 26 for whom the employee or spouse is providing care
- Dependents over the age of 26 who are incapacitated (mentally or physically incapable of earning a living regardless of age). This provision applies only when the incapacity existed before the dependent's 26th birthday and they were already insured by a state-sponsored plan.
Dependents who are not eligible for coverage include:
- Foster children
- Dependents not listed in the above definitions
- Parent's of the employee or spouse
- Ex-spouse
- Live in companions who are not legally married to the employee
Premiums
Premiums for 2024
Options | Tiers |
Blue Cross & Cigna Local Plus Network |
Cigna Open Access Expanded Network/BCBS Network P |
Premier PPO | Employee Only | $179.32 | $254.32 |
Employee + Children | $397.07 | $482.07 | |
Employee + Spouse | $467.19 | $617.19 | |
2 Employee (EE + SP) | $343.98 | $493.98 | |
Family | $627.55 | $777.55 | |
2 Employee (Family) | $506.93 | $656.93 | |
Standard PPO | Employee Only | $167.88 | $242.88 |
Employee + Children | $372.11 | $457.11 | |
Employee + Spouse | $537.78 | $587.78 | |
2 Employee (EE + SP) | $322.32 | $472.32 | |
Family | $587.51 | $737.51 | |
2 Employee (Family) | $474.59 | $624.59 | |
Limited PPO | Employee Only | $107.40 | $182.40 |
Employee + Children | $265.50 | $350.50 | |
Employee + Spouse | $314.10 | $464.10 | |
2 Employee (EE + SP) | $201.07 | $351.07 | |
Family | $418.51 | $568.51 | |
2 Employee (Family) | $194.17 | $344.17 | |
Health Savings CDHP | Employee Only | $101.11 | $182.11 |
Employee + Children | $250.26 | $335.26 | |
Employee + Spouse | $296.33 | $446.33 | |
2 Employee (EE + SP) | $189.69 | $339.69 | |
Family | $394.83 | $544.83 | |
2 Employee (Family) | $183.19 | $333.19 | |
KCS Annual Contribution | KCS Monthly Contribution | ||
Health Savings Account* | Employee Only | $605.35 | $50.45 |
Employee + Children | $1,679.02 | $139.92 | |
Employee + Spouse | $2,134.69 | $177.89 | |
2 Employee (EE + SP) | $1,564.02 | $130.34 | |
Family | $2,712.82 | $226.07 | |
2 Employee (Family) | $995.27 | $82.94 |
*Employees will receive the KCS contribution on a monthly basis
These premiums are listed as a per month amount. If you are paid bi‐weekly:
- Custodial/Maintenance (24 pay) ‐ These monthly amounts will be divided in half between your two checks each month.
- Food Service/Security (20 pay) ‐ You will take the annual amount due and divide it by 20 to figure your amount per paycheck.
For more information on bi‐weekly premium rates, please contact the Benefits Department at 865-594‐1686.
Blue Cross Blue Shield Information
Cigna Information
Website: Cigna | Phone: 1-800-244-6224 |
Cigna Open Access Provider Directory
ParTNers for Health Information
Website: ParTNers for Health Employee Assistance (Here4TN) | Phone: 1-855-437-3486 |
Website: ParTNers for Health | Phone: 1-888-741-3390 |